Londoners vs New Yorkers
09-06-2017 21:45 Week 2
Match statistic
6
Fouls
6
5
Possession
9
| Player | Attempts | Attempts | Success rate | Success rate | Successful attempts | Successful attempts |
|---|---|---|---|---|---|---|
| Yan Rosicky | 0 | 0 | 0 | |||
| Andrew Tkins | 6 | 0.17 | 1 | |||
| Total | 6 | 0.17 | 1 |
| Player | Attempts | Attempts | Success rate | Success rate | Successful attempts | Successful attempts |
|---|---|---|---|---|---|---|
| Peter Johnson | 0 | 0 | 0 | |||
| John Dow | 4 | 0.75 | 3 | |||
| Total | 4 | 0.75 | 3 |
